Lab Schedule for CS-0007
Lab # | Topic(s) | The Week of |
01 | Chapter 01 Part 1: Setting up Java JDK and NetBeans IDE in your computer | Jan 06 |
02 | Chapter 01 Part 2: Testing your knowledge about theoretical questions | Jan 13 |
03 | Chapter 02 Part 1: Naming Convention, data types, literals, and arithmetic operators | Jan 20 |
04 | Chapter 02 Part 2: Java API, String Class, Variable Scope, Comment lines, and Code Style | Jan 20 |
05 | Chapter 03: IF and FOR loops – The Guess-a-number game | Jan 27 |
06 | Digital Clock | Feb 03 |
07 | Titanic Data Analysis (CS-0007) | Feb 17 |
08 | The Quiz App with Arrays | Feb 24 |
09 | The Tile Game (First part without methods) | Mar 3 |
10 | The Tile Game (Full Implementation) | Mar 23 |
11 | The Find Word Game (also as an assignment) | Apr 14 |
— | Nothing else for this semester… | — |
10 | Working with Functions: The Quadratic Equation Solver | Feb 24 |
11 | Processing data from a text file: The Titanic Data | Mar 03 |
12 | Understanding the concept of OOP | Mar 10 |
13 | Practicing Exercises | Mar 17 |
Mar 24 | ||
Mar 31 | ||
Apr 07 | ||
Apr 14 | ||
Apr 21 |